[Linux-Biella] R: Re: R: Re: Problemi server
annalallo a virgilio.it
annalallo a virgilio.it
Mar 20 Ott 2009 17:45:20 CEST
annalallo a virgilio.it ha scritto:
> 1-2) perche' sono di fretta ora posto tutto
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 744 288 ? Ss 12:49 0:00 init [3]
root 2 0.0 0.0 0 0 ? S 12:49 0:00 [migration/0]
root 3 0.0 0.0 0 0 ? SN 12:49 0:00 [ksoftirqd/0]
root 4 0.0 0.0 0 0 ? S 12:49 0:00 [migration/1]
root 5 0.0 0.0 0 0 ? SN 12:49 0:00 [ksoftirqd/1]
root 6 0.0 0.0 0 0 ? S< 12:49 0:00 [events/0]
root 7 0.0 0.0 0 0 ? S< 12:49 0:00 [events/1]
root 8 0.0 0.0 0 0 ? S< 12:49 0:00 [khelper]
root 9 0.0 0.0 0 0 ? S< 12:49 0:00 [kthread]
root 13 0.0 0.0 0 0 ? S< 12:49 0:00 [kblockd/0]
root 14 0.0 0.0 0 0 ? S< 12:49 0:00 [kblockd/1]
root 15 0.0 0.0 0 0 ? S< 12:49 0:00 [kacpid]
root 16 0.0 0.0 0 0 ? S< 12:49 0:00 [kacpi_notify]
root 98 0.0 0.0 0 0 ? S< 12:49 0:00 [cqueue/0]
root 99 0.0 0.0 0 0 ? S< 12:49 0:00 [cqueue/1]
root 100 0.0 0.0 0 0 ? S< 12:49 0:00 [kseriod]
root 140 0.0 0.0 0 0 ? S 12:49 0:00 [pdflush]
root 142 0.0 0.0 0 0 ? S< 12:49 0:11 [kswapd0]
root 143 0.0 0.0 0 0 ? S< 12:49 0:00 [aio/0]
root 144 0.0 0.0 0 0 ? S< 12:49 0:00 [aio/1]
root 389 0.0 0.0 0 0 ? S< 12:49 0:00 [kpsmoused]
root 785 0.0 0.0 0 0 ? S< 12:49 0:00 [scsi_eh_0]
root 787 0.0 0.0 0 0 ? S< 12:49 0:00 [aacraid]
root 849 0.0 0.0 0 0 ? S< 12:49 0:00 [scsi_eh_1]
root 933 0.0 0.0 0 0 ? S< 12:49 0:00 [reiserfs/0]
root 934 0.0 0.0 0 0 ? S< 12:49 0:00 [reiserfs/1]
root 978 0.0 0.0 1832 568 ? S<s 12:49 0:00 /sbin/udevd --daemon
root 1277 0.0 0.0 0 0 ? S< 12:49 0:00 [khubd]
root 1331 0.0 0.0 0 0 ? S< 12:49 0:00 [kedac]
root 2140 0.0 0.0 0 0 ? S< 12:49 0:00 [kjournald]
root 2604 0.0 0.0 1824 672 ? Ss 12:50 0:00 /sbin/resmgrd
root 2611 0.0 0.0 1584 516 ? Ss 12:50 0:00 /sbin/acpid
100 2619 0.0 0.0 3552 1004 ? Ss 12:50 0:00 /usr/bin/dbus-daemon --system
root 2626 0.0 0.1 3564 1528 ? Ss 12:50 0:00 /usr/sbin/polkitd
101 2634 0.0 0.3 5744 4012 ? Ss 12:50 0:01 /usr/sbin/hald --daemon=yes
root 2635 0.0 0.1 2952 1104 ? S 12:50 0:00 hald-runner
101 2741 0.0 0.0 2028 852 ? S 12:50 0:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
101 2750 0.0 0.0 2024 860 ? S 12:50 0:00 hald-addon-keyboard: listening on /dev/input/event1
root 2896 0.0 0.0 1828 636 ? S 12:50 0:00 hald-addon-storage: polling /dev/hda
root 2908 0.0 0.0 1824 636 ? S 12:50 0:00 hald-addon-storage: polling /dev/sda
root 3127 0.0 0.0 2236 864 ? Ss 12:50 0:01 /sbin/syslog-ng -a /var/lib/dhcp/dev/log -a /var/lib/named/dev/log
root 3134 0.0 0.0 1724 536 ? Ss 12:50 0:00 /sbin/klogd -c 1 -x -x
nobody 3147 0.0 0.0 1632 432 ? Ss 12:50 0:00 /sbin/portmap
root 3197 0.0 0.0 9952 628 ? S<sl 12:50 0:00 /sbin/auditd -n
root 3199 0.0 0.0 0 0 ? S< 12:50 0:00 [kauditd]
root 3266 0.0 1.4 61284 14844 ? Ssl 12:50 0:01 zmd /usr/lib/zmd/zmd.exe
root 3335 0.0 0.1 2636 1260 ? S 12:50 0:00 /bin/sh /usr/bin/mysqld_safe --mysqld=mysqld --user=mysql --pid-file=/var/
root 3344 0.0 0.1 4412 1744 ? S 12:50 0:00 /usr/sbin/powersaved -d -f /var/run/acpid.socket -v 3
root 3364 0.0 0.0 3568 984 ? S 12:50 0:00 /usr/sbin/vsftpd
root 3440 0.0 0.4 11084 5084 ? S 12:50 0:00 /usr/sbin/snmpd -r -A -LF d /var/log/net-snmpd.log -p /var/run/snmpd.pid
root 3441 0.0 0.1 5712 1252 ? Ss 12:50 0:00 /usr/sbin/sshd -o PidFile=/var/run/sshd.init.pid
mysql 3499 0.0 1.5 109884 15692 ? Sl 12:50 0:00 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pi
postfix 3706 0.0 0.7 10976 8104 ? Ss 12:50 0:00 /usr/local/bin/postgrey --inet=10023 --delay=120 --daemonize --user=postfi
root 3707 0.0 0.3 11260 3332 ? Ss 12:50 0:00 /usr/sbin/smbd -D -s /etc/samba/smb.conf
vscan 3708 0.0 8.6 100772 89944 ? Ss 12:50 0:04 /usr/sbin/clamd
root 3709 0.0 0.1 11260 1276 ? S 12:50 0:00 /usr/sbin/smbd -D -s /etc/samba/smb.conf
ntp 3716 0.0 0.1 4440 1400 ? Ss 12:50 0:00 /usr/sbin/ntpd -p /var/lib/ntp/var/run/ntp/ntpd.pid -u ntp -i /var/lib/ntp
root 3758 0.0 0.1 107588 1088 ? Ssl 12:50 0:01 /usr/sbin/nscd
root 3780 0.0 2.4 27740 24928 ? Ss 12:50 0:00 /usr/sbin/spamd -d -c -L -r /var/run/spamd.pid
root 3802 0.0 0.0 1960 572 ? Ss 12:50 0:00 /usr/sbin/dovecot
root 3807 0.0 2.2 27740 23344 ? S 12:50 0:00 spamd child
root 3808 0.0 2.2 27740 23232 ? S 12:50 0:00 spamd child
dhcpd 3812 0.0 0.1 4960 1164 ? Ss 12:50 0:00 /usr/sbin/dhcpd -chroot /var/lib/dhcp/ -lf /db/dhcpd.leases -user dhcpd -g
root 3838 0.0 0.1 5936 1800 ? Ss 12:50 0:00 /usr/lib/postfix/master
root 3863 0.0 0.0 1976 572 ? Ss 12:50 0:00 /usr/sbin/cron
root 3868 0.0 0.1 7424 1980 ? S 12:50 0:00 dovecot-auth
dovecot 3869 0.0 0.0 3280 1032 ? S 12:50 0:00 pop3-login
dovecot 3871 0.0 0.0 3284 1028 ? S 12:50 0:00 pop3-login
dovecot 3872 0.0 0.0 3284 1028 ? S 12:50 0:00 pop3-login
dovecot 3873 0.0 0.0 3292 1024 ? S 12:50 0:00 imap-login
dovecot 3874 0.0 0.0 3288 1024 ? S 12:50 0:00 imap-login
dovecot 3875 0.0 0.0 3292 1028 ? S 12:50 0:00 imap-login
vscan 3887 0.0 4.1 51084 43452 ? Ss 12:50 0:00 amavisd (master)
vscan 3888 0.0 0.1 3392 1236 ? Ss 12:50 0:00 /usr/bin/freshclam -d
root 3913 0.0 0.0 6572 964 ? Ss 12:50 0:00 /usr/sbin/squid -sYD
squid 3915 0.0 0.7 12240 7392 ? S 12:50 0:02 (squid) -sYD
squid 3916 0.0 0.1 3740 1184 ? Ss 12:50 0:00 (ncsa_auth) /etc/squid/pwdtest
squid 3917 0.0 0.0 3604 920 ? Ss 12:50 0:00 (ncsa_auth) /etc/squid/pwdtest
squid 3918 0.0 0.0 3604 920 ? Ss 12:50 0:00 (ncsa_auth) /etc/squid/pwdtest
squid 3919 0.0 0.0 3604 924 ? Ss 12:50 0:00 (ncsa_auth) /etc/squid/pwdtest
squid 3920 0.0 0.0 3608 920 ? Ss 12:50 0:00 (ncsa_auth) /etc/squid/pwdtest
squid 3921 0.0 0.0 1436 304 ? Ss 12:50 0:00 (unlinkd)
vscan 3925 0.0 4.1 51988 42664 ? S 12:50 0:00 amavisd (virgin child)
vscan 3926 0.0 4.1 51988 42664 ? S 12:50 0:00 amavisd (virgin child)
root 3927 0.0 0.6 51792 6644 ? Ss 12:50 0:00 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
wwwrun 4022 0.0 0.3 51928 4072 ? S 12:50 0:00 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
wwwrun 4023 0.0 0.3 51928 4072 ? S 12:50 0:00 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
wwwrun 4024 0.0 0.3 51928 4080 ? S 12:50 0:00 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
wwwrun 4025 0.0 0.3 51928 4072 ? S 12:50 0:00 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
wwwrun 4027 0.0 0.3 51928 4080 ? S 12:50 0:00 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
root 4113 0.0 0.1 4224 1596 ? Ss 12:50 0:00 login -- root
root 4114 0.0 0.0 2060 636 tty2 Ss+ 12:50 0:00 /sbin/mingetty tty2
root 4118 0.0 0.0 2060 636 tty3 Ss+ 12:50 0:00 /sbin/mingetty tty3
root 4123 0.0 0.0 2056 652 tty4 Ss+ 12:50 0:00 /sbin/mingetty tty4
root 4127 0.0 0.0 2056 652 tty5 Ss+ 12:50 0:00 /sbin/mingetty tty5
root 4128 0.0 0.0 2060 636 tty6 Ss+ 12:50 0:00 /sbin/mingetty tty6
root 4218 1.5 18.5 227648 192132 ? D 12:50 4:19 /usr/lib/zmd/parse-metadata /var/lib/zmd/zmd.db zypp http://suse.inode.at/
root 5014 0.0 0.1 4276 1908 tty1 Ss 12:59 0:00 -bash
root 5036 0.0 0.1 2896 1336 tty1 S+ 12:59 0:00 /bin/sh /usr/bin/startx
root 5037 0.0 0.0 1844 520 tty1 S+ 12:59 0:00 tee /root/.xsession-errors
root 5061 0.0 0.0 2868 788 tty1 S+ 12:59 0:00 xinit /etc/X11/xinit/xinitrc -- /etc/X11/xinit/xserverrc -auth /root/.serv
root 5062 3.3 3.1 106280 32136 tty7 S<s+ 12:59 9:08 X :0 -auth /root/.serverauth.5036 -nolisten tcp -nolisten tcp
root 5067 0.0 0.1 2900 1384 tty1 S 12:59 0:00 /bin/sh /usr/bin/kde
root 5076 0.0 0.0 1448 204 tty1 S 12:59 0:00 /usr/bin/dbus-launch --sh-syntax --exit-with-session /usr/bin/kde
root 5077 0.0 0.0 3776 540 ? Ss 12:59 0:00 /usr/bin/dbus-daemon --fork --print-pid 4 --print-address 6 --session
root 5127 0.0 0.0 1432 140 tty1 S 13:00 0:00 start_kdeinit --new-startup +kcminit_startup
root 5128 0.0 0.7 23568 7460 ? Ss 13:00 0:00 kdeinit Running...
root 5131 0.0 0.2 22800 2620 ? S 13:00 0:00 dcopserver [kdeinit] --nosid
root 5133 0.0 0.7 25004 7424 ? S 13:00 0:00 klauncher [kdeinit] --new-startup
root 5135 0.0 1.3 31480 14292 ? S 13:00 0:06 kded [kdeinit] --new-startup
root 5140 0.0 0.0 1568 348 tty1 S 13:00 0:00 kwrapper ksmserver
root 5142 0.0 0.9 25184 9980 ? S 13:00 0:00 ksmserver [kdeinit]
root 5143 1.7 1.2 28448 13408 ? S 13:00 4:41 kwin [kdeinit] -session 10d8d77276000123324676800000148740000_1255424605_9
root 5145 0.1 1.7 31076 18076 ? S 13:00 0:17 kdesktop [kdeinit]
root 5147 0.3 1.8 35240 18696 ? S 13:00 0:56 kicker [kdeinit]
root 5171 0.0 1.0 25668 11116 ? S 13:00 0:00 knotify [kdeinit]
root 5182 0.0 1.2 28324 13208 ? S 13:00 0:00 kpowersave [kdeinit]
root 5187 0.0 1.2 27392 12552 ? S 13:00 0:00 klipper [kdeinit]
postfix 5450 0.0 0.1 5732 1664 ? S 13:01 0:00 qmgr -l -t fifo -u
named 6142 0.0 0.4 33740 4532 ? Ssl 13:01 0:02 /usr/sbin/named -t /var/lib/named -u named
root 6892 0.0 0.1 6748 1548 ? Ss 13:03 0:00 /usr/sbin/nmbd -D -s /etc/samba/smb.conf
root 7099 0.0 0.1 3796 1440 ? S 13:04 0:00 /bin/bash /sbin/yast2 SD_EditProfile
root 7120 0.0 1.9 61028 19700 ? S 13:04 0:00 /usr/lib/YaST2/bin/y2base SD_EditProfile qt
root 7133 0.0 0.7 10452 7872 ? S 13:04 0:00 /usr/bin/perl /usr/lib/YaST2/servers_non_y2/ag_subdomain
root 7134 0.0 0.5 8416 5700 ? S 13:04 0:00 /usr/bin/perl /usr/lib/YaST2/servers_non_y2/ag_subdomain_profiles
root 7618 0.0 0.0 0 0 ? S 13:57 0:00 [pdflush]
root 7621 0.0 1.3 29404 13836 ? S 13:57 0:00 kio_uiserver [kdeinit]
wwwrun 7733 0.0 0.3 51792 3376 ? S 14:04 0:00 /usr/sbin/httpd2-prefork -f /etc/apache2/httpd.conf
root 7775 0.0 1.5 31536 15852 ? R 14:11 0:01 konsole [kdeinit]
root 7776 0.0 0.1 3376 1904 pts/1 Ss 14:11 0:00 /bin/bash
root 7786 0.0 0.1 2896 1344 ? S 14:12 0:00 /bin/sh /usr/bin/firefox
root 7791 1.1 6.1 160456 63976 ? Sl 14:12 2:22 /usr/lib/firefox/firefox-bin
root 7798 0.0 0.2 4096 2280 ? S 14:13 0:00 /opt/gnome/lib/GConf/2/gconfd-2 19
root 7856 0.0 0.2 4160 2220 pts/1 T 14:15 0:00 vi /etc/samba/smb.conf
root 7870 0.0 1.4 30752 14932 ? S 14:16 0:00 konsole [kdeinit]
root 7871 0.0 0.1 3372 1856 pts/2 Ss+ 14:16 0:00 /bin/bash
root 7886 0.1 4.1 58596 42988 ? S 14:19 0:19 konqueror [kdeinit] --silent
root 8280 0.0 0.6 24068 6348 ? S 14:58 0:00 kio_file [kdeinit] file /tmp/ksocket-root/klauncheroDdjVb.slave-socket /tm
postfix 9126 0.0 0.1 5696 1640 ? S 16:21 0:00 pickup -l -t fifo -u
root 9283 0.0 0.1 2252 1052 pts/1 T 16:48 0:00 top
root 9388 0.0 0.4 11764 4324 ? S 17:07 0:00 /usr/sbin/smbd -D -s /etc/samba/smb.conf
root 9520 0.0 0.3 11740 3928 ? S 17:29 0:00 /usr/sbin/smbd -D -s /etc/samba/smb.conf
root 9548 0.0 0.0 2480 860 pts/1 R+ 17:31 0:00 ps aux
Riposto tutto il top perche' il ps aux supera la dimensione ammessa per la mailing list
-------------- parte successiva --------------
Un allegato HTML è stato rimosso...
URL: http://ml.bilug.linux.it/pipermail/linux/attachments/20091020/73b7918b/attachment-0001.html
Maggiori informazioni sulla lista
Linux